FINN CRISP Coriander
FINN CRISP Coriander has a touch of mild coriander to bend the thin crisp taste slightly sweeter. Try it as a dessert with jams or marmalade or experiment with different sandwich toppings.
Nutritional Value
| Value | Per 100 g | Per slice |
| Energy | 1550 kJ 370 kcal | 100 kJ 25 kcal |
| Protein | 11 g | 0,7 g |
| Carbohydrates | 62 g | 4,1 g |
| of which sugars | 7,5 g | 0,5 g |
| of which lactose | 0 g | 0 g |
| Fat | 2,9 g | 0,2 g |
| of which saturated fatty acids | 0,5 g | <0,1 g |
| Dietary fiber | 16 g | 1,1 g |
| Sodium | 0,8 g | <0,1 g |
| Iron | 3,0 mg (21%)* | 0,2 mg |
| Magnesium | 90 mg (24%)* | 5,9 mg |
*% of recommended daily intake
No lactose, no soya, high fiber, no milk, no egg, may contain traces of sesame seeds, suitable for vegetarians.
Ingredients
Wholegrain rye flour, wheat flour, sugar beet syrup, coriander, water, salt (1,9%) and yeast. May contain sesame seeds.